29 Apr Energy Price, news updates and expert commentary 29/04/26
(Oilandgaspress) Oil prices were up on Wednesday with Brent rising to over $114 and WTI exceeding $100 per barrel, due to the stalled U.S.-Iran negotiations and the possibility of an extended U.S. blockade outside the Strait of Hormuz. U.S. President Donald Trump has reportedly instructed aides to prepare for an extended blockade of Iran according t a Wall Street Journal report.
| Oil and Gas Blends | Units | Oil Price | Change |
| Crude Oil (WTI) Oilprice | USD/bbl | $103.10 | Up |
| Crude Oil (Brent) | USD/bbl | $114.20 | Up |
| Bonny Light 28/04/26 CBN | USD/bbl | $124.86 | Up |
| Dubai | USD/bbl | $105.55 | Up |
| Natural Gas | USD/MMBtu | $2.67 | Down |
| Murban | USD/bbl | $109.30 | Up |
| OPEC basket 28/04/26 OPEC | USD/bbl | $109.44 | Up |
| At press time April 29, 2026 |
Sorry, the comment form is closed at this time.