31 Jul Nissan production, sales, and exports for June and first half of 2026
(Oilandgaspress) 30/07/26, -Global production in June declined 14.5% from a year earlier.
Production
| June 2026 (vehicles) | Year-on-year change (%) | Jan. – June 2026 (vehicles) | Year-on-year change (%) | Jan. – June 2025 (vehicles) | ||||
| Passenger vehicles | 45,539 | +2.9 | 258,426 | -1.0 | 260,926 | |||
| Commercial vehicles | 4,083 | -13.5 | 29,786 | -3.4 | 30,847 | |||
| Production in Japan | 49,622 | +1.3 | 288,212 | -1.2 | 291,773 | |||
| US | 47,586 | +39.4 | 303,677 | +24.2 | 244,541 | |||
| Mexico | 48,127 | -18.6 | 253,572 | -25.8 | 341,530 | |||
| UK | 22,849 | -7.1 | 133,605 | +0.3 | 133,148 | |||
| China | 28,226 | -49.7 | 224,070 | -16.3 | 267,796 | |||
| Others | 17,630 | *-35.6 | 117,562 | *-15.2 | 160,252 | |||
| Production outside Japan | 164,418 | *-18.3 | 1,032,486 | *-8.3 | 1,147,267 | |||
| Global production | 214,040 | *-14.5 | 1,320,698 | *-6.8 | 1,439,040 | |||
Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) *Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.
June 2026
- Global production in June declined 14.5% from a year earlier.
- Production in Japan surpassed year-earlier results by 1.3%.
- Production outside Japan declined 18.3% from a year earlier.
January–June 2026
- Global production in the January–June 2026 period declined 6.8% from a year earlier.
- Production in Japan declined 1.2% from a year earlier.
- Production outside Japan declined 8.3% from a year earlier
2. Sales
| June 2026 (vehicles) | Year-on-year change (%) | Jan. – June 2026 (vehicles) | Year-on-year change (%) | Jan. – June 2025 (vehicles) | ||||
| Passenger vehicles | 17,538 | +2.5 | 98,863 | -9.0 | 108,610 | |||
| Commercial vehicles | 2,736 | -30.3 | 20,410 | -18.9 | 25,154 | |||
| Japan (registration) | 20,274 | -3.6 | 119,273 | -10.8 | 133,764 | |||
| Japan (minivehicles) | 17,050 | +21.8 | 97,962 | +13.0 | 86,656 | |||
| Japan (incl. minivehicles) | 37,324 | +6.5 | 217,235 | -1.4 | 220,420 | |||
| US | 77,715 | +8.1 | 489,809 | +0.3 | 488,526 | |||
| Canada | 8,587 | -14.9 | 51,921 | -13.9 | 60,306 | |||
| Mexico | 19,369 | -8.6 | 127,733 | -0.8 | 128,763 | |||
| North America | 105,754 | +2.3 | 670,075 | -1.2 | 678,393 | |||
| Europe | 27,891 | -9.4 | 164,514 | -12.4 | 187,832 | |||
| China | 37,591 | -30.2 | 237,458 | -15.0 | 279,471 | |||
| Others | 31,785 | -18.8 | 216,770 | -12.5 | 247,682 | |||
| Sales outside Japan | 203,021 | -10.6 | 1,288,817 | -7.5 | 1,393,378 | |||
| Global sales | 240,345 | -8.3 | 1,506,052 | -6.7 | 1,613,798 | |||
Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.
June 2026
- Global sales in June declined 8.3% from a year earlier.
- Sales including Minivehicles in Japan surpassed year-earlier results by 6.5%.
- Sales of registered vehicles in Japan declined 3.6% from a year earlier.
- Minivehicle sales in Japan surpassed year-earlier results by 21.8%. - Sales outside Japan declined 10.6% from a year earlier.
January–June 2026
- Global sales in the January–June 2026 declined 6.7% from a year earlier.
- Sales including Minivehicles in Japan declined 1.4% from a year earlier.
- Sales of registered vehicles in Japan declined 10.8% from a year earlier.
- Minivehicle sales in Japan surpassed year-earlier results by 13.0%. - Sales outside Japan declined 7.5% from a year earlier.
3. Exports from Japan
| June 2026 (vehicles) | Year-on-year change (%) | Jan. – June 2026 (vehicles) | Year-on-year change (%) | Jan. – June 2025 (vehicles) | ||||
| North America | 12,653 | +93.8 | 80,305 | +22.2 | 65,735 | |||
| Europe | 1,159 | -62.7 | 8,406 | -51.0 | 17,151 | |||
| Others | 14,971 | +3.5 | 80,677 | +6.2 | 75,973 | |||
| Total exports from Japan | 28,783 | +19.4 | 169,388 | +6.6 | 158,859 | |||
Notes:
1) Exports are the total of complete built-up and complete knocked-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)
June 2026
- Exports from Japan in June surpassed year-earlier results by 19.4%.
January–June 2026
- Exports from Japan in the January–June 2026 surpassed year-earlier results by 6.6%.
Information Source: Read More
Sorry, the comment form is closed at this time.