30 Mar Nissan production, sales, and exports for February 2026
(Oilandgaspress) Nissan Motor Co., Ltd. today announced production, sales, and export figures for February 2026.
Production
| Feb. 2026 (vehicles) | Year-on-year change (%) | April-Feb. 2026 (vehicles) | Year-on-year change (%) | April-Feb. 2025 (vehicles) | ||||
| Passenger vehicles | 43,839 | -5.7 | 448,530 | -14.4 | 524,116 | |||
| Commercial vehicles | 5,698 | -0.1 | 55,773 | -12.4 | 63,694 | |||
| Production in Japan | 49,537 | -5.1 | 504,303 | -14.2 | 587,810 | |||
| US | 51,324 | +9.0 | 447,069 | -0.5 | 449,366 | |||
| Mexico | 40,214 | -32.7 | 569,673 | -9.2 | 627,643 | |||
| UK | 25,390 | -1.5 | 250,866 | -0.2 | 251,487 | |||
| China | 18,015 | -27.6 | 606,330 | +6.7 | 568,094 | |||
| Others | 20,792 | *-8.7 | 267,319 | *-6.1 | 313,056 | |||
| Production outside Japan | 155,735 | *-13.6 | 2,141,257 | *-1.8 | 2,209,646 | |||
| Global production | 205,272 | *-11.7 | 2,645,560 | *-4.5 | 2,797,456 | |||
Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) *Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.
- Global production in February declined 11.7% from a year earlier.
- Production in Japan declined 5.1% from a year earlier.
- Production outside Japan declined 13.6% from a year earlier.

2. Sales
| Feb. 2026 (vehicles) | Year-on-year change (%) | April-Feb. 2026 (vehicles) | Year-on-year change (%) | April-Feb. 2025 (vehicles) | ||||
| Passenger vehicles | 18,536 | -8.9 | 161,854 | -22.8 | 209,716 | |||
| Commercial vehicles | 3,890 | -17.1 | 36,344 | -3.7 | 37,754 | |||
| Japan (registration) | 22,426 | -10.4 | 198,198 | -19.9 | 247,470 | |||
| Japan (minivehicles) | 18,936 | +17.0 | 148,127 | -8.0 | 160,995 | |||
| Japan (incl. minivehicles) | 41,362 | +0.4 | 346,325 | -15.2 | 408,465 | |||
| US | 86,493 | -3.0 | 816,809 | -1.4 | 828,392 | |||
| Canada | 8,109 | -2.9 | 94,274 | +5.3 | 89,488 | |||
| Mexico | 20,376 | -5.5 | 255,195 | +8.1 | 235,989 | |||
| North America | 115,065 | -3.5 | 1,167,556 | +1.1 | 1,154,960 | |||
| Europe | 23,226 | -21.6 | 265,767 | -10.7 | 297,555 | |||
| China | 25,391 | -19.4 | 607,132 | +0.1 | 606,266 | |||
| Others | 40,557 | -7.0 | 443,827 | -7.0 | 477,431 | |||
| Sales outside Japan | 204,239 | -8.8 | 2,484,282 | -2.0 | 2,536,212 | |||
| Global sales | 245,601 | -7.4 | 2,830,607 | -3.9 | 2,944,677 | |||
Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.
- Global sales in February declined 7.4% from a year earlier.
- Sales including minivehicles in Japan surpassed year-earlier results by 0.4%.
・Sales of registered vehicles in Japan declined 10.4% from a year earlier.
・Minivehicle sales in Japan surpassed year-earlier results by 17.0%.
- Sales outside Japan declined 8.8% from a year earlier.
3. Exports from Japan
| Feb. 2026 (vehicles) | Year-on-year change (%) | April-Feb. 2026 (vehicles) | Year-on-year change (%) | April-Feb. 2025 (vehicles) | ||||
| North America | 14,126 | +7.1 | 130,409 | -21.3 | 165,761 | |||
| Europe | 1,569 | -51.2 | 32,503 | -40.1 | 54,305 | |||
| Others | 18,718 | +41.7 | 143,989 | +8.6 | 132,592 | |||
| Total exports from Japan | 34,413 | +16.2 | 306,901 | -13.0 | 352,658 | |||
Notes:
1) Exports are the total of complete built-up and complete knocked-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)
- Exports from Japan in February surpassed year-earlier results by 16.2%.
Information Source: Read More
Sorry, the comment form is closed at this time.