08 Apr Oil Prices Today WTI Crude $92.47/bbl
(Oilandgaspress) Oil plunged and markets rallied after Trump following the announcement of a ceasefire between the US, Israel and Iran for two weeks.
| Oil and Gas Blends | Units | Oil Price | Change |
| Crude Oil (WTI) Oilprice | USD/bbl | $92.47 | Down |
| Crude Oil (Brent) | USD/bbl | $91.29 | Down |
| Bonny Light 07/04/26 CBN | USD/bbl | $135.11 | — |
| Dubai | USD/bbl | $128.52 | — |
| Natural Gas | USD/MMBtu | $2.75 | Down |
| Murban | USD/bbl | $94.38 | Down |
| OPEC basket 07/04/26 OPEC | USD/bbl | $124.12 | Up |
| At press time (2pm GMT) April 08, 2026 |
Sorry, the comment form is closed at this time.