DNO’s Share Buyback Program
DNO ASA, the Norwegian oil and gas operator, today reported the below transactions made under the Company’s share buyback program, which commenced 9 December 2022 and will end no later than 30 April 2023. For further information regarding the program, please see the Company’s stock exchange notification from 8 December 2022.
Overview of transactions:
Date | Aggregate daily volume (number of shares) | Weighted average share price (NOK) | Total transaction value (NOK) |
20.2.2023 | 560,000 | 11.6483 | 6,523,048 |
21.2.2023 | 600,000 | 11.6021 | 6,961,260 |
22.2.2023 | 1,020,000 | 11.3776 | 11,605,152 |
23.2.2023 | 720,000 | 11.5870 | 8,342,640 |
24.2.2023 | 660,000 | 11.7729 | 7,770,114 |
Previously disclosed buyback under the Program (accumulated) | 36,082,348 | 12.2058 | 440,414,973 |
Accumulated buyback under the Program | 39,642,348 | 12.1491 | 481,617,187 |
Following the above transactions, the Company owns a total of 65,911,531 own shares, corresponding to 6.25 percent of its share capital.
Information Source: Read More “
Energy Monitors , Electric Power , Natural Gas , Oil , Climate , Renewable , Wind , Transition , LPG , Solar , Electric , Biomass , Sustainability , Oil Price , Electric Vehicles,