Honda Production, Sales and Export Results for April, 2023
Honda Motor Co., Ltd. today announced a summary of automobile production, Japan domestic sales, and export results for the month of April 2023.
World Production
April 2023 | YOY | Jan.- Apr. 2023 | YOY | |
Japan | 45,833 | 166.1% | 226,357 | 108.4% |
Outside of Japan | 227,930 | 140.8% | 1,090,496 | 101.6% |
Total | 273,763 | 144.5% | 1,316,853 | 102.7% |
Production in Main Regions
North America | 120,812 | 136.4% | 492,133 | 120.1% | |
USA | 84,250 | 136.7% | 331,708 | 120.9% | |
Asia | 101,374 | 146.4% | 572,797 | 89.3% | |
China | 73,640 | 231.1% | 386,709 | 83.7% |
April 2023
Production in Japan: 3rd consecutive month of YOY increase
Production outside Japan: 2nd consecutive month of YOY increase
Worldwide production: 2nd consecutive month of YOY increase
Sales in the Japanese Market
April 2023 | YOY | Jan.- Apr. 2023 | YOY | |
Total | 36,569 | 97.7% | 203,573 | 96.1% |
Registrations | 15,561 | 104.7% | 87,043 | 93.6% |
Mini-vehicles | 21,008 | 93.1% | 116,530 | 98.1% |
April 2023
Total sales in Japan: 4th consecutive month of YOY decrease
New vehicle registrations: 1st YOY increase in 4 months
Sales of mini-vehicles: 1st YOY decrease in 2 months
Exports from Japan
April 2023 | YOY | Jan.- Apr. 2023 | YOY | ||
Total | 6,553 | 183.4% | 23,131 | 96.6% | |
North America | 367 | ー | 1,301 | 217.9% | |
USA | 316 | ー | 1,234 | 206.7% | |
Asia | 426 | 352.1% | 1,481 | 127.2% | |
Europe | 4,565 | 188.6% | 16,618 | 91.5% | |
Others | 1,195 | 115.8% | 3,731 | 92.9% |
April 2023
Total exports from Japan: 1st YOY increase in 7 months
Information Source: Read More “
Energy Monitors , Electric Power , Natural Gas , Oil , Climate , Renewable , Wind , Transition , LPG , Solar , Electric , Biomass , Sustainability , Oil Price , Electric Vehicles,