Kia Announces 2024 EV6 Pricing
London, 19 October 2023, (Oilandgaspress) – The 2024 model year introduces the 77.4-kWh battery to the EV6 Light, and with it, two new trim designations in rear-wheel drive (RWD) and all-wheel drive (e-AWD). For 2024, the EV6 GT is now rated at an EPA-estimated 218 miles of all-electric range (AER)[1], an improvement of 12 miles over the 2023 EV6 GT. Across all EV6 models, newly standard are charge port lighting and charge door marking to facilitate access.
The 2024 EV6 is expected to go on sale in Fall 2023.
Pricing[2] – MSRP (excludes $1,325 destination fee)
EV6 Light RWD | $42,600 |
EV6 Light Long Range RWD | $45,950 |
EV6 Light e-AWD | $49,850 |
EV6 Wind RWD | $48,700 |
EV6 Wind e-AWD | $52,600 |
EV6 GT-Line RWD | $52,900 |
EV6 GT-Line e-AWD | $57,600 |
EV6 GT | $61,600 |
Motor / Output
EV6 Light RWD | 58.0 kWh, 167 hp |
EV6 Light Long Range RWD, EV6 Wind RWD, EV6 GT-Line RWD | 77.4 kWh, 225 hp |
EV6 Light e-AWD, EV6 Wind e-AWD, EV6 GT-Line e-AWD | 77.4 kWh, 320 hp |
EV6 GT | 77.4 kWh, 576 hp |
Range – EPA estimated1
EV6 Light RWD | 232 miles |
EV6 Light Long Range RWD, EV6 Wind RWD, EV6 GT-Line RWD | 310 miles |
EV6 Light e-AWD, EV6 Wind e-AWD | 282 miles |
EV6 GT-Line e-AWD | 252 miles |
EV6 GT | 218 miles |
Information Source: Read More
Energy ,Petrol , Electric Power , Natural Gas , Oil , Climate , Renewable , Wind , EV , LPG , Solar , Electric , Electric Vehicles, Hydrogen,