Mitsubishi Motors Announces Production, Sales and Export Figures for 2022
Overseas Production
Asia 546,985 units : 93.2% year-on-year ・China 34,575 units : 56.6% year-on-year ・Thailand 279,074 units : 89.1% year-on-year ・Indonesia 152,152 units : 103.6% year-on-year
Exports
Asia6,032 units : 116.2% year-on-year North America 99,823 units : 102.5% year-on-year Europe27, 874 units : 55.9% year-on-year
December 2022 | Fiscal Year 2022 (22/04-22/12) | Calendar Year 2022 (22/01-22/12) | |||||
Volume | YoY(%) | Volume | YoY(%) | Volume | YoY(%) | ||
Domestic Production | 44,091 | 172.0 | 326,520 | 106.6 | 440,762 | 100.3 | |
Overseas Production*1 | 42,718 | 67.7 | 416,884 | 92.7 | 571,646 | 93.8 | |
Total | 86,809 | 97.8 | 743,404 | 98.3 | 1,012,408 | 96.5 | |
Domestic Sales*2Registrations Total | 3,600 | 126.5 | 33,596 | 157.7 | 49,179 | 142.4 | |
Minicars Total | 3,460 | 197.7 | 30,258 | 111.5 | 41,376 | 95.9 | |
Grand Total | 7,060 | 153.6 | 63,854 | 131.8 | 90,555 | 116.6 | |
ExportsTotal | 23,538 | 92.0 | 165,478 | 89.5 | 222,242 | 90.5 |
*1 Beginning fiscal 2012, locally branded models produced in China, which to date had been included in the output figure for China, are now excluded
*2 Includes imports to Japan
Information Source: Read More “
Energy Monitors , Electric Power , Natural Gas , Oil , Climate , Renewable , Wind , Transition , LPG , Solar , Electric , Biomass , Sustainability , Oil Price , Electric Vehicles,