Mitsubishi Motors Announces Production, Sales and Export Figures for July 2023
July 2023 | Fiscal Year 2023 (23/4-23/7) | Calendar Year 2023 (23/1-23/7) | |||||
Volume | YoY(%) | Volume | YoY(%) | Volume | YoY(%) | ||
Production | Domestic Production | 43,042 | 99.3 | 151,824 | 119.8 | 282,557 | 117.2 |
Overseas Production*1 | 44,718 | 84.3 | 162,905 | 95.5 | 308,147 | 94.7 | |
Total | 87,760 | 91.1 | 314,729 | 105.9 | 590,704 | 104.3 | |
Domestic Sales*2 | Registrations Total | 3,517 | 66.9 | 14,337 | 95.4 | 28,471 | 93.0 |
Minicars Total | 4,473 | 135.2 | 14,731 | 122.6 | 28,856 | 124.7 | |
Grand Total | 7,990 | 93.3 | 29,068 | 107.5 | 57,327 | 106.7 | |
ExportsTotal | 19,040 | 108.3 | 72,844 | 128.5 | 132,010 | 116.4 |
Mitsubishi Motors Corporation (TSE:7211) —a member of the Alliance with Renault and Nissan