Norwegian APA 2021 licensing round
Lundin Energy AB announces that its wholly owned subsidiary, Lundin Energy Norway AS (together Lundin Energy), has been awarded interests in a total of ten exploration licences in the 2021 Awards in Predefined Areas (APA) licensing round, in Norway.
The award includes six licences in the North Sea, three licences in the Norwegian Sea and one licence in the Southern Barents Sea. Five of the newly awarded licences will be operated by Lundin Energy Norway.
The licence interests are detailed below:
Licence | Blocks | Working Interest (Percent) | Area |
1170* | 7324/6,8,9, 7325/4,7 | 35% | Southern Barents Sea |
1164* | 6507/11 | 40% | Norwegian Sea |
1162* | 6407/2 | 50% | Norwegian Sea |
1157* | 6407/7 | 60% | Norwegian Sea |
1152 | 33/3,5,6, 34/4 | 50% | North Sea |
1147 | 29/9, 30/7,8,10,11 | 20% | North Sea |
1142 | 25/4,5 | 9.05% | North Sea |
1143 | 25/4,5 | 9.05% | North Sea |
1139* | 15/6 | 40% | North Sea |
1138 | 15/9, 16/4,7 | 30% | North Sea |
Information Source: Read More-->
Oil and gas, press , | Energy, Climate, Renewable, Wind, Biomass, Sustainability, Oil Price, LPG, Solar, Electric,