Top 10 American states generating electricity from solar
U.S. solar generation of electricity dropped by 17.3% in December compared with solar generation in November. Indiana was the only state that experienced an increase in solar production during this time, up 31% since last month. The states that experienced the largest decrease in solar production were Idaho, Mississippi, Ohio, Wisconsin, and Wyoming.
State | December solar | % of U.S. total |
---|---|---|
California | 2,676 | 29.1 |
Texas | 1,164 | 12.6 |
Florida | 780 | 8.5 |
North Carolina | 580 | 6.3 |
Arizona | 550 | 6.0 |
Nevada | 454 | 4.9 |
New Jersey | 230 | 2.5 |
Massachusetts | 225 | 2.4 |
New York | 217 | 2.4 |
Virginia | 217 | 2.4 |
U.S. solar generation of electricity dropped by 17.3% in December compared with solar generation in November. Indiana was the only state that experienced an increase in solar production during this time, up 31% since last month. The states that experienced the largest decrease in solar production were Idaho, Mississippi, Ohio, Wisconsin, and Wyoming.
Following are December and November solar generation levels in states with significant production and the percentage change from month to month. States are listed in order of the amount of electricity generated by solar (including thermal), in thousand megawatt-hours.
Solar Energy by State
State | December solar | November solar | % change |
---|---|---|---|
California | 2,676 | 3,478 | -23.1 |
Texas | 1,164 | 1,237 | -5.9 |
Florida | 780 | 797 | -2.1 |
North Carolina | 580 | 748 | -22.5 |
Arizona | 550 | 666 | -17.4 |
Nevada | 454 | 527 | -13.9 |
New Jersey | 230 | 274 | -16.1 |
Massachusetts | 225 | 272 | -17.3 |
Virginia | 217 | 290 | -25.2 |
New York | 217 | 241 | -10.0 |
Colorado | 198 | 224 | -11.6 |
Utah | 188 | 250 | -24.8 |
South Carolina | 143 | 191 | -25.1 |
New Mexico | 120 | 145 | -17.2 |
Hawaii | 111 | 130 | -14.6 |
Minnesota | 105 | 137 | -23.4 |
Illinois | 99 | 126 | -21.4 |
Maryland | 83 | 115 | -27.8 |
Indiana | 79 | 60 | 31.7 |
Oregon | 71 | 94 | -25.5 |
Connecticut | 59 | 73 | -19.2 |
Pennsylvania | 55 | 59 | -6.8 |
Ohio | 46 | 66 | -30.3 |
Rhode Island | 38 | 44 | -13.6 |
Michigan | 35 | 36 | -2.8 |
Missouri | 33 | 37 | -10.8 |
Arkansas | 32 | 44 | -27.3 |
Wisconsin | 30 | 43 | -30.2 |
Louisiana | 25 | 31 | -19.4 |
Mississippi | 23 | 35 | -34.3 |
Iowa | 23 | 27 | -14.8 |
Idaho | 22 | 34 | -35.3 |
Maine | 22 | 29 | -24.1 |
Tennessee | 21 | 29 | -27.6 |
Vermont | 17 | 22 | -22.7 |
Delaware | 11 | 13 | -15.4 |
Washington | 11 | 13 | -15.4 |
Oklahoma | 8 | 9 | 11.1 |
Wyoming | 7 | 8 | -12.5 |
Kentucky | 6 | 8 | -25.0 |
Nebraska | 4 | 5 | -20.0 |
Montana | 3 | 4 | -25.0 |
West Virginia | 1 | 1 | 0.0 |
Alaska | 0 | 0 | 0.0 |
U.S. | 9,208 | 11,137 | -17.3 |
What percentage of each state’s electricity generation comes from solar?
Nationally, solar accounted for about 3.3% of the electricity produced in December. Following are the states that produce the largest percentage of their power from solar:
Information Source: Read More–>
Submitted By: Deborah F | Communications Manager| deborah@info.chooseenergy.com
Energy, Climate, Renewable, Wind, Biomass, Sustainability, Oil Price, LPG, Solar, Commodity, Coal, Electric Power, Energy Transition, LNG, Natural Gas, Oil,