Toyota Announce Sales, Production, and Export Results for April 2023
Toyota Motor Corporation (TMC) announces its sales, production, and export results for April 2023 as well as the cumulative total from January to April, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd.
April 2023
Sales Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide sales | 800,863(4.9) | 66,010(8.9) | 8,490(-25.0) | 875,363(4.8) | ||
Sales inside of Japan | ||||||
Incl. minivehicles | 125,326(21.5) | 51,942(15.1) | 2,602(-20.4) | ○ | 179,870(18.7) | |
Market share | 35.8(1.4) | ― | ― | 51.4(0.9) | ||
Excl. minivehicles | 122,314(22.1) | ― | ― | ― | ||
Market share | 55.5(-0.4) | ― | ― | ― | ||
Sales outside of Japan | 675,537(2.3) | 14,068(-9.2) | 5,888(-26.9) | 695,493(1.7) |
Toyota
Worldwide sales: 3 consecutive months of YoY increase;
Sales inside of Japan (incl. minivehicles): 4 consecutive months of YoY increase;
Sales outside of Japan: First YoY increase in 2 monthsConsolidated
Worldwide sales: 3 consecutive months of YoY increase;
Sales inside of Japan (incl. minivehicles): 4 consecutive months of YoY increase;
Sales outside of Japan: First YoY increase in 2 months
Production Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide production | ○ | 787,800(13.8) | 95,715(-19.9) | 11,570(-20.1) | 895,085(8.3) | |
Production inside of Japan | 273,062(12.2) | 68,696(-13.3) | 9,143(-15.0) | 350,901(5.2) | ||
Production outside of Japan | ○ | 514,738(14.7) | 27,019(-33.0) | 2,427(-34.9) | ○ | 544,184(10.4) |
Toyota
Worldwide production: 4 consecutive months of YoY increase;
Production inside of Japan: 4 consecutive months of YoY increase;
Production outside of Japan: First YoY increase in 3 monthsConsolidated
Worldwide production: 4 consecutive months of YoY increase;
Production inside of Japan: 4 consecutive months of YoY increase;
Production outside of Japan: First YoY increase in 3 months
Exports Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Exports | 166,264(-0.5) | 0(―) | 5,031(-17.1) | 171,295(-1.1) |
Toyota5 consecutive months of YoY decreaseConsolidated5 consecutive months of YoY decrease Read More