Toyota announces its sales, production, and export results for February 2023
Toyota Motor Corporation (TMC) sales, production, and export results for February 2023, as well as the cumulative total from January to February, including those for subsidiaries Daihatsu Motor Co., Ltd. and Hino Motors, Ltd.
February 2023
Sales Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide sales | ○ | 773,271(10.3) | 71,803(17.2) | 11,302(-7.6) | ○ | 856,376(10.5) |
Sales inside of Japan | ||||||
Incl. minivehicles | 155,840(53.2) | 54,696(13.7) | 3,162(-32.5) | 213,698(38.3) | ||
Market share | 36.5(7.8) | ― | ― | 50.1(6.5) | ||
Excl. minivehicles | 153,335(54.7) | ― | ― | ― | ||
Market share | 56.8(10.4) | ― | ― | ― | ||
Sales outside of Japan | ○ | 617,431(3.0) | 17,107(29.8) | 8,140(7.8) | ○ | 642,678(3.6) |
Worldwide sales: First YoY increase in 3 months;
Sales inside of Japan (incl. minivehicles): 2 consecutive months of YoY increase;
Sales outside of Japan: First YoY increase in 2 monthsConsolidated
Worldwide sales: First YoY increase in 3 months;
Sales inside of Japan (incl. minivehicles): 2 consecutive months of YoY increase;
Sales outside of Japan: First YoY increase in 2 months
Production Results
Record high | Toyota | Daihatsu | Hino | Record high | Total | |
---|---|---|---|---|---|---|
Worldwide production | 755,839(2.0) | 126,361(-1.6) | 14,512(-3.8) | 896,712(1.4) | ||
Production inside of Japan | 281,521(11.2) | 80,263(-8.9) | 11,148(-7.3) | 372,932(5.5) | ||
Production outside of Japan | 474,318(-2.7) | 46,098(14.1) | 3,364(10.1) | 523,780(-1.4) |
Toyota
Worldwide production: 2 consecutive months of YoY increase;
Production inside of Japan: 2 consecutive months of YoY increase;
Production outside of Japan: First YoY decrease in 2 monthsConsolidated
Worldwide production: 2 consecutive months of YoY increase;
Production inside of Japan: 2 consecutive months of YoY increase;
Production outside of Japan: First YoY decrease in 2 months