
UK February 2025 new car pre-registration figures
London, March 27, 2025, (Oilandgaspress) –– released figures for February pre-registrations in the UK new car market. The data shows the number of cars disposed of by vehicle manufacturers in February 2025 that were defined as pre-registrations.
The Supply of New Cars Order 2000 requires motor manufacturers to publish the number of pre-registered cars supplied and the gross income received by suppliers from selling those pre-registered cars. This information is published on a monthly basis.
February new car pre-registration
Marque | % Total 2024 Market | Volume Disposed | Gross Revenue |
---|---|---|---|
VOLKSWAGEN | 8.52% | 13 | £361,348.00 |
BMW | 6.41% | 0 | £0.00 |
AUDI | 6.27% | 15 | £541,383.00 |
KIA | 5.75% | 0 | £0.00 |
FORD | 5.63% | 0 | £0.00 |
MERCEDES | 5.26% | 0 | £0.00 |
TOYOTA | 5.19% | 0 | £0.00 |
NISSAN | 5.14% | 0 | £0.00 |
HYUNDAI | 4.70% | 0 | £0.00 |
MG | 4.18% | 9 | £263,278.01 |
VAUXHALL | 4.04% | 12 | £245,770.38 |
SKODA | 4.03% | 41 | £806,177.00 |
PEUGEOT | 3.53% | 0 | £0.00 |
VOLVO | 3.40% | 0 | £0.00 |
LAND ROVER | 3.14% | 0 | £0.00 |
RENAULT | 2.97% | 2 | £24,658.00 |
TESLA | 2.58% | 0 | £0.00 |
MINI | 2.41% | 0 | £0.00 |
SEAT | 1.88% | 154 | £3,284,903.00 |
DACIA | 1.61% | 0 | £0.00 |
HONDA | 1.57% | 0 | £0.00 |
CUPRA | 1.56% | 0 | £0.00 |
CITROEN | 1.56% | 0 | £0.00 |
MAZDA | 1.46% | 0 | £0.00 |
SUZUKI | 1.18% | 0 | £0.00 |
PORSCHE | 1.02% | 0 | £0.00 |
Information Source: Read More
Oil and gas press covers, Energy Monitor, Climate, Gas,Renewable, Oil and Gas, Wind, Biomass, Sustainability, Oil Price, LPG, Solar, Marine, Aviation, Fuel, Hydrogen, Electric ,EV, Gas,
Submit your Releases or contact us now!
Follow us: @OilAndGasPress on Twitter | OilAndGasPress on Facebook