
Volkswagen Group doubles all-electric deliveries in Europe
London, April 09, 2025, (Oilandgaspress) ––– Deliveries Volkswagen Group – All drive types
Deliveries to customers by market | Jan. – Mar. 2025 | Jan. – Mar. 2024 | Delta (%) |
Western Europe | 814,000 | 790,000 | +3.0 |
Central and Eastern Europe | 125,800 | 116,600 | +7.9 |
North America | 237,200 | 227,100 | +4.4 |
South America | 138,200 | 118,500 | +16.6 |
China | 644,100 | 693,600 | -7.1 |
Rest of Asia-Pacific | 76,300 | 71,200 | +7.2 |
Middle East/Africa | 98,000 | 87,200 | +12.3 |
World | 2,133,600 | 2,104,200 | +1.4 |

Deliveries to customers by brand | Jan. – Mar. 2025 | Jan. – Mar. 2024 | Delta (%) |
Brand Group Core | 1,600,300 | 1,543,400 | +3.7 |
Volkswagen Passenger Cars | 1,134,200 | 1,079,600 | +5.1 |
Škoda | 238,600 | 220,500 | +8.2 |
SEAT/CUPRA | 146,700 | 138,600 | +5.9 |
Volkswagen Commercial Vehicles | 80,800 | 104,800 | -22.9 |
Brand Group Progressive | 388,800 | 402,000 | -3.3 |
Audi | 383,400 | 396,900 | -3.4 |
Bentley | 2,400 | 2,500 | -4.7 |
Lamborghini | 3,000 | 2,600 | +12.8 |
Brand Group Sport Luxury | 71,500 | 77,600 | -7.9 |
Porsche | 71,500 | 77,600 | -7.9 |
Brand Group Trucks / TRATON | 73,100 | 81,100 | -9.9 |
MAN | 20,600 | 23,900 | -13.8 |
Volkswagen Truck & Bus | 13,400 | 11,500 | +16.2 |
Scania | 22,200 | 26,400 | -16.1 |
International | 16,900 | 19,300 | -12.4 |
Volkswagen Group (total) | 2,133,600 | 2,104,200 | +1.4 |

Deliveries Volkswagen Group – All-electric vehicles (BEV)
Deliveries to customers by market | Jan. – Mar. 2025 | Jan. – Mar. 2024 | Delta (%) |
Europe | 158,100 | 74,400 | +112.6 |
USA | 19,900 | 13,200 | +51.0 |
China | 25,900 | 41,000 | -36.8 |
Rest of the world | 12,800 | 7,800 | +63.7 |
World | 216,800 | 136,400 | +58.9 |
Deliveries to customers by brand | Jan. – Mar. 2025 | Jan. – Mar. 2024 | Delta (%) |
Brand Group Core | 151,400 | 96,200 | +57.5 |
Volkswagen Passenger Cars | 95,200 | 68,200 | +39.6 |
Škoda | 27,000 | 14,000 | +93.3 |
SEAT/CUPRA | 18,600 | 7,000 | +167.4 |
Volkswagen Commercial Vehicles | 10,700 | 7,100 | +51.1 |
Brand Group Progressive | 46,400 | 35,600 | +30.1 |
Audi | 46,400 | 35,600 | +30.1 |
Bentley | – | – | – |
Lamborghini | – | – | – |
Brand Group Sport Luxury | 18,400 | 4,300 | +326.4 |
Porsche | 18,400 | 4,300 | +326.4 |
Brand Group Trucks / TRATON | 600 | 300 | +94.9 |
MAN | 380 | 140 | +178.5 |
Volkswagen Truck & Bus | 50 | 80 | -39.5 |
Scania | 100 | 50 | +121.3 |
International | 90 | 60 | +53.6 |
Volkswagen Group (total) | 216,800 | 136,400 | +58.9 |
Information Source: Read More
Oil and gas press covers, Energy Monitor, Climate, Gas,Renewable, Oil and Gas, Wind, Biomass, Sustainability, Oil Price, LPG, Solar, Marine, Aviation, Fuel, Hydrogen, Electric ,EV, Gas,
Submit your Releases or contact us now!
Follow us: @OilAndGasPress on Twitter | OilAndGasPress on Facebook