26 Feb KBR Reports Fourth Quarter and Fiscal 2025 Results
(Oilandgaspress) – Reported Fourth Quarter Fiscal 2025 Revenues of $1.9 billion, down 11%, due to the slower pace of awards and contingency EUCOM scope reductions
Net income attributable to KBR of $111 million, up 46%; Operating income of $191 million, up 36% with an Operating income margin of 10.1%; Adjusted EBITDA2 of $238 million, up 5% with an Adjusted EBITDA2 margin of 12.6%
Diluted EPS of $0.87, up 53%; Adjusted EPS2 of $0.99, up 10%
Bookings and options1 of $2.0 billion with 0.9x book-to-bill
Fiscal 2025 Results
(All comparisons versus prior year period unless noted.)
Revenues of $7.8 billion, up 1%
Net income attributable to KBR of $415 million, up 11%; Operating income of $778 million, up 18% with an Operating income margin of 10.0%; Adjusted EBITDA2 of $968 million, up 12% with an Adjusted EBITDA2 margin of 12.4%
Diluted EPS of $3.21, up 15%; Adjusted EPS2 of $3.93, up 18%
Bookings and options1 of $11.1 billion with 1.0x book-to-bill1
Summarized Fourth Quarter and Fiscal 2025 Consolidated Results
| Three months ended | Year ended | ||||||||||||||
| January 2, | January 3, | January 2, | January 3, | ||||||||||||
| Dollars in millions, except share data | 2026 | 2025 | 2026 | 2025 | |||||||||||
| Revenues | $ | 1,885 | $ | 2,108 | $ | 7,786 | $ | 7,710 | |||||||
| Operating income | 191 | 140 | 778 | 659 | |||||||||||
| Net income attributable to KBR (including discontinued operations) | 111 | 76 | 415 | 375 | |||||||||||
| Net income attributable to KBR from continuing operations | 110 | 75 | 451 | 374 | |||||||||||
| Adjusted EBITDA2 | 238 | 226 | 968 | 868 | |||||||||||
| Operating income margin | 10.1 | % | 6.6 | % | 10.0 | % | 8.5 | % | |||||||
| Adjusted EBITDA2margin | 12.6 | % | 10.7 | % | 12.4 | % | 11.3 | % | |||||||
| Earnings per share: | |||||||||||||||
| Diluted earnings per share attributable to KBR (including discontinued operations) | 0.87 | 0.57 | 3.21 | 2.79 | |||||||||||
| Diluted earnings per share from continuing operations | 0.87 | 0.56 | 3.49 | 2.78 | |||||||||||
| Adjusted earnings per share2 | 0.99 | 0.90 | 3.93 | 3.33 | |||||||||||
| Cash flows: | |||||||||||||||
| Operating cash flows from continuing operations | 51 | 41 | 557 | 450 | |||||||||||
| Return of capital to shareholders: | |||||||||||||||
| Payments to repurchase common stock | 25 | 51 | 329 | 218 | |||||||||||
| Payments of dividends to shareholders | 21 | 20 | 84 | 79 | |||||||||||
| Leverage: | |||||||||||||||
| Net debt3 | 2,117 | 2,252 | |||||||||||||
| TTM Adjusted EBITDA2 | 968 | 868 | |||||||||||||
| Net leverage | 2.2x | 2.6x | |||||||||||||
Information Source: Read More
Oilandgaspress ,Oil and Gas , Energy , Climate, Gas,Renewable, Sustainability, Oil Price, LPG, photovoltaic, wind, solar thermal, hydropower, biomass.
Sorry, the comment form is closed at this time.