28 May Nissan release production figures for April 2026
Nissan Motor Co., Ltd. today announced production, sales, and export figures for April 2026.
1. Production
| April 2026 (vehicles) | Year-on-year change (%) | Jan.-April 2026 (vehicles) | Year-on-year change (%) | Jan.-April 2025 (vehicles) | ||||
| Passenger vehicles | 41,478 | +4.8 | 174,620 | -3.1 | 180,210 | |||
| Commercial vehicles | 4,958 | +10.8 | 21,794 | +0.5 | 21,692 | |||
| Production in Japan | 46,436 | +5.4 | 196,414 | -2.7 | 201,902 | |||
| US | 51,821 | +32.2 | 204,305 | +18.0 | 173,093 | |||
| Mexico | 34,521 | -31.4 | 158,872 | -28.3 | 221,481 | |||
| UK | 18,603 | -1.5 | 97,624 | +6.1 | 92,044 | |||
| China | 41,373 | -10.0 | 159,260 | -2.2 | 162,908 | |||
| Others | 19,709 | *-16.1 | 81,623 | *-6.7 | 104,899 | |||
| Production outside Japan | 166,027 | *-6.6 | 701,684 | *-4.8 | 754,425 | |||
| Global production | 212,463 | *-4.2 | 898,098 | *-4.3 | 956,327 | |||
Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) *Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.
- Global production in April declined 4.2% from a year earlier.
- Production in Japan surpassed year-earlier results by 5.4%.
- Production outside Japan declined 6.6% from a year earlier.
2. Sales
| April 2026 (vehicles) | Year-on-year change (%) | Jan.-April 2026 (vehicles) | Year-on-year change (%) | Jan.-April 2025 (vehicles) | ||||
| Passenger vehicles | 11,463 | -0.8 | 69,851 | -10.5 | 78,074 | |||
| Commercial vehicles | 2,849 | -12.6 | 15,130 | -16.1 | 18,043 | |||
| Japan (registration) | 14,312 | -3.4 | 84,981 | -11.6 | 96,117 | |||
| Japan (minivehicles) | 10,627 | +11.5 | 68,963 | +12.1 | 61,532 | |||
| Japan (incl. minivehicles) | 24,939 | +2.4 | 153,944 | -2.4 | 157,649 | |||
| US | 79,619 | +9.8 | 326,687 | -3.8 | 339,629 | |||
| Canada | 7,870 | -21.8 | 34,818 | -13.9 | 40,440 | |||
| Mexico | 19,329 | +0.3 | 86,813 | +2.2 | 84,917 | |||
| North America | 106,924 | +4.8 | 448,750 | -3.6 | 465,569 | |||
| Europe | 17,245 | -12.1 | 117,949 | -11.2 | 132,822 | |||
| China | 32,051 | -30.8 | 162,110 | -3.3 | 167,630 | |||
| Others | 27,504 | -17.7 | 152,994 | -11.0 | 171,834 | |||
| Sales outside Japan | 183,724 | -8.8 | 881,803 | -6.0 | 937,855 | |||
| Global sales | 208,663 | -7.6 | 1,035,747 | -5.5 | 1,095,504 | |||
Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.
- Global sales in April declined 7.6% from a year earlier.
- Sales including Minivehicles in Japan surpassed year-earlier results by 2.4%.
・Sales of registered vehicles in Japan declined 3.4% from a year earlier.
・Minivehicle sales in Japan surpassed year-earlier results by 11.5%.
- Sales outside Japan declined 8.8% from a year earlier.
3. Exports from Japan
| April 2026 (vehicles) | Year-on-year change (%) | Jan.-April 2026 (vehicles) | Year-on-year change (%) | Jan.-April 2025 (vehicles) | ||||
| North America | 12,859 | -7.4 | 51,628 | +6.3 | 48,562 | |||
| Europe | 1,582 | -64.9 | 5,333 | -55.7 | 12,048 | |||
| Others | 10,163 | -2.0 | 57,391 | +9.1 | 52,610 | |||
| Total exports from Japan | 24,604 | -14.5 | 114,352 | +1.0 | 113,220 | |||
Notes:
1) Exports are the total of complete built-up and complete knocked-down vehicles (based on data from JAMA).
2) Export regions are based on JAMA geographic divisions. (Mexico is included in “Others.”)
No Comments