30 Jan Nissan report production, sales, and exports for 2025
(Oilandgaspress) -] Global production in the January-December period declined 5.7% from a year earlier.
Production in Japan declined 13.9% from a year earlier.
Production outside Japan declined 3.5% from a year earlier.
Sales
| Dec. 2025 (vehicles) | Year-on-year change (%) | Jan. – Dec. 2025 (vehicles) | Year-on-year change (%) | Jan. – Dec. 2024 (vehicles) | ||||
| Passenger vehicles | 12,339 | -20.0 | 193,794 | -21.1 | 245,539 | |||
| Commercial vehicles | 2,713 | -22.9 | 43,967 | +7.2 | 40,995 | |||
| Japan (registration) | 15,052 | -20.5 | 237,761 | -17.0 | 286,534 | |||
| Japan (minivehicles) | 13,287 | +5.9 | 165,216 | -12.5 | 188,845 | |||
| Japan (incl. minivehicles) | 28,339 | -10.0 | 402,977 | -15.2 | 475,379 | |||
| US | 82,019 | +10.4 | 926,153 | +0.2 | 924,008 | |||
| Canada | 7,143 | +29.1 | 109,743 | +6.5 | 103,092 | |||
| Mexico | 29,383 | +15.9 | 275,662 | +7.6 | 256,227 | |||
| North America | 118,671 | +12.7 | 1,313,032 | +2.2 | 1,284,406 | |||
| Europe | 22,053 | -23.3 | 329,557 | -7.2 | 354,939 | |||
| China | 57,947 | -22.7 | 653,024 | -6.3 | 696,631 | |||
| Others | 45,772 | -12.2 | 503,547 | -6.3 | 537,337 | |||
| Sales outside Japan | 244,443 | -6.4 | 2,799,160 | -2.6 | 2,873,313 | |||
| Global sales | 272,782 | -6.7 | 3,202,137 | -4.4 | 3,348,692 | |||
Note:
1) Japan sales are categorized as passenger vehicles and commercial vehicles based on chassis.
January-December 2025
Global sales in the January-December period declined 4.4% from a year earlier.
Sales including minivehicles in Japan declined 15.2% from a year earlier.
・Sales of registered vehicles in Japan declined 17.0% from a year earlier.
・Minivehicle sales in Japan declined 12.5% from a year earlier.
Sales outside Japan declined 2.6% from a year earlier.

Production
| Dec. 2025 (vehicles) | Year-on-year change (%) | Jan. – Dec. 2025 (vehicles) | Year-on-year change (%) | Jan. – Dec. 2024 (vehicles) | ||||
| Passenger vehicles | 40,997 | -8.1 | 503,245 | -15.4 | 594,593 | |||
| Commercial vehicles | 5,334 | -11.6 | 62,199 | -0.3 | 62,397 | |||
| Production in Japan | 46,331 | -8.5 | 565,444 | -13.9 | 656,990 | |||
| US | 39,582 | +26.2 | 486,232 | -7.4 | 524,919 | |||
| Mexico | 35,556 | +5.2 | 658,536 | -1.7 | 669,941 | |||
| UK | 20,619 | +53.4 | 273,174 | -3.9 | 284,197 | |||
| China | 77,330 | +15.0 | 660,831 | -0.7 | 665,437 | |||
| Others | 21,809 | *+2.0 | 305,818 | *-5.4 | 342,986 | |||
| Production outside Japan | 194,896 | *+16.6 | 2,384,591 | *-3.5 | 2,487,480 | |||
| Global production | 241,227 | *+10.7 | 2,950,035 | *-5.7 | 3,144,470 | |||
Notes:
1) “Others” represents the combined total of production in markets including Taiwan, Thailand, South Africa, Brazil, India, Egypt, and Argentina (excluding complete knocked-down production).
2) * Following the sale of shares in Renault Nissan Automotive India Pvt. Ltd. (RNAIPL), the figures for India now include only Nissan-produced models.
Year-on-year comparisons are made against volumes excluding Renault production.
Information Source: Read More
Sorry, the comment form is closed at this time.