01 May TechnipFMC Announces First-Quarter 2026 Results
(Oilandgaspress) -–Total Company revenue in the first quarter was $2,492.7 million. Net income attributable to TechnipFMC was $260.5 million, or $0.64 per diluted share. These results included after-tax charges and credits totaling $0.4 million of expense. Adjusted net income was $260.9 million, or $0.64 per diluted share.
Adjusted EBITDA, which excludes pre-tax charges and credits, was $466 million; adjusted EBITDA margin was 18.7 percent.
Included in total Company results was a foreign exchange gain of $12.8 million, or a gain of $12.8 million after-tax. When excluding the after-tax impact of the foreign exchange gain, net income was $247.6 million.
Adjusted EBITDA, excluding the foreign exchange gain of $12.8 million, was $453.2 million
Summary Financial Results from Continuing Operations
Reconciliation of U.S. GAAP to non-GAAP financial measures are provided in financial schedules.
| Three Months Ended | Change | ||||
| (In millions, except per share amounts) | Mar. 31, 2026 | Dec. 31, 2025 | Mar. 31, 2025 | Sequential | Year-over-Year |
| Revenue | $2,492.7 | $2,517.0 | $2,233.6 | (1.0%) | 11.6% |
| Net income | $260.5 | $242.7 | $142.0 | 7.3% | 83.5% |
| Net income margin | 10.5% | 9.6% | 6.4% | 90 bps | 410 bps |
| Diluted earnings per share | $0.64 | $0.59 | $0.33 | 8.5% | 93.9% |
| Adjusted EBITDA | $466.0 | $440.5 | $343.8 | 5.8% | 35.5% |
| Adjusted EBITDA margin | 18.7% | 17.5% | 15.4% | 120 bps | 330 bps |
| Adjusted net income | $260.9 | $286.5 | $142.9 | (8.9%) | 82.6% |
| Adjusted diluted earnings per share | $0.64 | $0.70 | $0.33 | (8.6%) | 93.9% |
| Inbound orders | $2,152.4 | $2,588.0 | $3,089.1 | (16.8%) | (30.3%) |
| Backlog | $16,468.0 | $16,571.6 | $15,816.0 | (0.6%) | 4.1% |
Information Source: Read More
Sorry, the comment form is closed at this time.