UK April 2024 new car pre-registration figures
London, May 24, 2024 , (Oilandgaspress) –SMMT released figures for April pre-registrations in the UK new car market. The data shows the number of cars disposed of by vehicle manufacturers in April 2024 that were defined as pre-registrations.

The data shows the number of cars disposed of by vehicle manufacturers in April 2024 that were defined as pre-registrations.
The Supply of New Cars Order 2000 requires motor manufacturers to publish the number of pre-registered cars supplied and the gross income received by suppliers from selling those pre-registered cars. This information is published on a monthly basis.
Issued by SMMT on 23 May 2024
| Make | % Total 2023 Market | Volume Disposed | Gross Revenue |
| VOLKSWAGEN | 8.52% | 42 | £986,670.00 |
| FORD | 7.57% | 0 | £0.00 |
| AUDI | 7.22% | 9 | £242,172.00 |
| BMW | 5.87% | 0 | £0.00 |
| TOYOTA | 5.77% | 0 | £0.00 |
| KIA | 5.66% | 0 | £0.00 |
| VAUXHALL | 5.28% | 0 | £0.00 |
| MERCEDES | 4.61% | 3 | £89,275.00 |
| HYUNDAI | 4.58% | 0 | £0.00 |
| NISSAN | 4.70% | 162 | £4,423,696.33 |
| TESLA | 2.60% | 0 | £0.00 |
| PEUGEOT | 3.28% | 1 | £15,300.00 |
| MG | 4.27% | 0 | £0.00 |
| SKODA | 3.68% | 40 | £935,213.00 |
| MINI | 2.50% | 0 | £0.00 |
| LAND ROVER | 2.81% | 0 | £0.00 |
| VOLVO | 2.64% | 0 | £0.00 |
| RENAULT | 2.24% | 2 | £22,333.00 |
| CITROEN | 1.63% | 1 | £15,050.00 |
| DACIA | 1.51% | 0 | £0.00 |
| MAZDA | 1.60% | 0 | £0.00 |
| HONDA | 1.33% | 0 | £0.00 |
| SEAT | 1.69% | 1 | £23,302.00 |
| FIAT | 0.87% | 0 | £0.00 |
| PORSCHE | 1.27% | 0 | £0.00 |
| SUZUKI | 1.40% | 0 | £0.00 |
Information Source: Read full article
Oil and gas press covers, Energy Monitor, Climate, Renewable, Wind, Biomass, Sustainability, Oil Price, LPG, Solar, Marine, Aviation, Fuel, Hydrogen, Electric ,EV, Gas,