13 Apr Volkswagen Group market share stable in declining global market in Q1
(Oilandgaspress) -– 2.05 million vehicles global deliveries after three months, down 4 percent from the previous year (2.13 million vehicles)
Growth in South America (+7 percent), Western Europe (+4 percent) and Central and Eastern Europe (+8 percent) partially offset declines in China (-15 percent) and North America (-13 percent)
200,000 vehicles worldwide BEV deliveries through the end of March were down 8 percent from the previous year (216,800 vehicles), growth trend continues in Europe
Volkswagen Group remains the clear BEV market leader in Europe and continues on a growth trajectory (+12 percent), BEV share in Western Europe rises from 19 to 20 percent; BEV total markets in China and the U.S. decline significantly following the expiration of government subsidy programs; ahead of the launch of new, locally developed electric models, Volkswagen Group’s BEV deliveries in China drop by 64 percent; in the U.S., the increased tariffs in effect since April 2025 have an additional impact, leading to an 80 percent decline
| Deliveries to customers by brand | Jan. – Mar. 2026 | Jan. – Mar. 2025 | Delta (%) |
| Brand Group Core | 1,554,400 | 1,600,300 | -2.9 |
| Volkswagen Passenger Cars | 1,048,300 | 1,134,200 | -7.6 |
| Škoda | 271,900 | 238,600 | +14.0 |
| SEAT/CUPRA | 145,300 | 146,700 | -1.0 |
| Volkswagen Commercial Vehicles | 88,900 | 80,800 | +10.1 |
| Brand Group Progressive | 364,900 | 388,800 | -6.1 |
| Audi | 360,100 | 383,400 | -6.1 |
| Bentley | 2,200 | 2,400 | -9.9 |
| Lamborghini | 2,600 | 3,000 | -11.7 |
| Brand Group Sport Luxury | 61,000 | 71,500 | -14.7 |
| Porsche | 61,000 | 71,500 | -14.7 |
| Brand Group Trucks / TRATON | 68,600 | 73,100 | -6.1 |
| Scania | 20,900 | 22,200 | -5.7 |
| MAN | 23,600 | 20,600 | +14.5 |
| International | 13,300 | 16,900 | -21.1 |
| Volkswagen Truck & Bus | 10,800 | 13,400 | -19.6 |
| Volkswagen Group (total) | 2,048,900 | 2,133,600 | -4.0 |
Order bank in Europe1 up by around 15 percent compared to the end of 2025
In particular, attractive new models across all drive types such as the VW T-Roc, CUPRA Terramar, Škoda Elroq, Audi Q3, and Porsche Cayenne Electric are ensuring a rising order intake above the high level of the previous year; order intake across all powertrains rises by 3 percent, while BEV order intake increases by 4 percent
109,000 vehicles global PHEV deliveries up approximately 31 percent year-over-year
Demand is rising for vehicles with modern second-generation plug-in hybrid (PHEV) powertrains and all-electric ranges of up to 143 km2
| Deliveries to customers by market | Jan. – Mar. 2026 | Jan. – Mar. 2025 | Delta (%) |
| Europe | 176,400 | 158,100 | +11.5 |
| USA | 4,000 | 19,900 | -80.1 |
| China | 9,400 | 25,900 | -63.8 |
| Rest of the world | 10,300 | 12,800 | -19.7 |
| World | 200,000 | 216,800 | -7.7 |
Information Source: Read More
Sorry, the comment form is closed at this time.